Children’s sizes
EUROPE/ Height cm | Age | Chest cm | Waist cm | Hips cm | USA | UK girls’ G | UK boys’ B | SIZE |
68 | 4m | 48-50 | 45-47 | 46-48 | 4-8m | - | - | - |
74 | 8m | 50-52 | 46-48 | 48-50 | 9-11m | - | - | - |
80 | 12m | 51-53 | 47-49 | 50-52 | 12-18m | - | - | - |
86 | 18m | 52-54 | 49-51 | 52-54 | 18-24m | - | - | S1 |
92 | 24m | 54-56 | 51-52 | 55-57 | 23-24m | - | - | S2 |
98 | 3 | 55-57 | 52-53 | 57-59 | 2T | - | - | S3 |
104 | 4 | 57-59 | 53-54 | 59-61 | 4T | - | - | S4 |
110 | 5 | 58-60 | 54-56 | 61-63 | 5 | - | - | S5 |
116 | 6 | 60-62 | 55-56 | 63-65 | 6 | XXSG | XXSB | S6 |
122 | 7 | 62-64 | 56-57 | 64-66 | 6X-7 | XSG | XSB | S7 |
128 | 8 | 65-67 | 57-58 | 67-69 | 7to8 | SG | SB | S8 |
134 | 9 | 67-69 | 58-60 | 70-72 | 9to10 | MG | MB | S9 |
140 | 10 | 69-71 M 70-73 Z | 60-61 M 61-63 Z | 73-76 | 10 | MG | MB | S10 |
146 | 11 | 72-74 M 73-75 Z | 61-63 M 63-65 Z | 77-79 | 11 | LG | LB | S11 |
152 | 12 | 75-77 | 63-65 M 65-67 Z | 80-83 M 80-82 Z | 12 | LG | LB | S12 |
158 | 13 | 78-80 | 64-66 M 67-69 Z | 84-86 M 83-85 | 13 | XLG | XLB | S13 |
As children’s dimensions vary, for the best sizing, we recommend making individual measurements and the length of the dress, shirt or trousers.
Circumference/ Dimensions | Bust cm | Waist cm | Hips cm | US* | EU* | UK/AU/NZ* |
XXS | 80 | 62 | 88 | 0 | 32 | 4 |
XS | 84 | 66 | 92 | 2 | 34 | 6 |
S | 88 | 70 | 96 | 4-6 | 36-38 | 8-10 |
M | 96 | 78 | 104 | 6-8 | 38-40 | 10-12 |
L | 104 | 86 | 112 | 8-10 | 40-44 | 12-14 |
XL | 112 | 94 | 120 | 12-14 | 44-46 | 16-18 |
XXL | 120 | 102 | 128 | 14-16 | 46-48 | 18-20 |
3XL | 128 | 110 | 136 | 16-18 | 48-52 | 22-24 |
For the best sizing, we recommend making individual measurements:
Women’s sizes
Circumference / Dimensions | BUST cm/inches | WAIST cm/inches | HIPS cm/inches | US* | EU* | UK/AU/NZ* |
XXS | 80 / 31,5” | 62 / 24,5” | 88 / 35” | 0 | 32 | 4 |
XS | 84 / 33” | 66 / 26” | 92 / 36” | 2 | 34 | 6 |
S | 88 / 35” | 70 / 27,5” | 96 / 38” | 4-6 | 36-38 | 8-10 |
M | 96 / 38” | 78 / 30,75” | 104 / 41” | 6-8 | 38-40 | 10-12 |
L | 104 / 41” | 86 / 34” | 112 / 44” | 8-10 | 40-44 | 12-14 |
XL | 112 / 44” | 94 / 37” | 120 / 47” | 12-14 | 44-46 | 16-18 |
XXL | 120 / 47” | 102 / 40” | 128 / 50” | 14-16 | 46-48 | 18-20 |
3XL | 128 / 50,4” | 110 / 53,5” | 136 / 53,5” | 16-18 | 48-52 | 22-24 |
Most of our garments are a loose fit, so if you choose based on your bust circumference, the fit will be loose.
You do not have to add one size up.
*International Size conversions are approximate. We recommend measuring your bust and hips circumference for the best sizing.
Individual dimensions | cm |
Bust | |
Waist | |
Hips | |
Thickest part of arms | |
Thinnest part of arms | |
Sleeve length (measure from shoulders) | |
Dress or skirt length (measure from waist) |
Men’s sizes
Circumference/ Dimensions | Chest cm | Waist cm | EU* | CIS* |
XS | 86 | 71 | 34 | 40 |
S | 84 | 74 | 36 | 42 |
88 | 81 | 38 | 44 | |
M | 97 | 84 | 40 | 46 |
102 | 88 | 42 | 48 | |
L | 107 | 92 | 44 | 50 |
112 | 100 | 46 | 52 | |
XL | 117 | 104 | 48 | 54 |
122 | 112 | 50 | 56 | |
XXL | 127 | 116 | 52 | 58 |
132 | 120 | 54 | 60 | |
3XL | 137 | 124 | 56 | 62 |
142 | 128 | 58 | 64 | |
4XL | 147 | 132 | 60 | 66 |
152 | 138 | 62 | 68 |
For the best sizing, we recommend making individual measurements: chest, hips, neck, hands, shirt length and height.
Men’s sizes
Circumference / Dimensions | CHEST Inches/cm | WAIST Inches/cm | EU* | CIS* |
XS | 34/86 | 28/71 | 34 | 40 |
S | 36/84 | 29/74 | 36 | 42 |
36/88 | 32/81 | 38 | 44 | |
M | 38/97 | 33/84 | 40 | 46 |
40/102 | 34/88 | 42 | 48 | |
L | 42/107 | 36/92 | 44 | 50 |
44/112 | 39/100 | 46 | 52 | |
XL | 46/117 | 41/104 | 48 | 54 |
48/122 | 44/112 | 50 | 56 | |
XXL | 50/127 | 46/116 | 52 | 58 |
52/132 | 47/120 | 54 | 60 | |
3XL | 54/137 | 49/124 | 56 | 62 |
56/142 | 50/128 | 58 | 64 | |
4XL | 58/147 | 52/132 | 60 | 66 |
60/152 | 54/138 | 62 | 68 |
*International size conversions are approximate. We recommend measuring your bust and waist circumference for the best sizing.